Sony E-Mount (APS-C)

Zeiss Badge on Sony E-Mount Lens.

With more than 200 autofocus lenses available as of April 2024, Sony E-Mount has by far the widest choice of lenses of any system. You find a complete list of the APS-C autofocus lenses available for the Sony E-Mount in the tables below. I have also included a selection of full-frame prime lenses which, due to their light weight and compact size, could also be a good match for an APS-C camera.

OSS stands for Optical SteadyShot, Sony’s nomenclature for lens-based image stabilization. The abbreviation is also used in the tables for third-party lenses, regardless of the manufacturers’ own terminology. The rating is a summary based on reviews you can find online. I can only rate a fraction of the Sony E-Mount lens range from personal experience. If you have any suggestions or corrections, please drop me a line using the contact form.

The Early Days of Sony E-Mount

What has led to a choice of more than 200 autofocus lenses? Well, in 2011 Sony announced that it would be releasing the technical specifications of the system. The first third-party manufacturer to take advantage of this and to produce lenses for the system was Tamron. Its (now discontinued) 18-200mm f/3.5-6.3 superzoom was released less than a year after Sony’s announcement. Sigma, Zeiss, Samyang and several others soon followed suit. It is probably fair to say that much of the success of the Sony E-Mount can be attributed to this momentum.
 

Sony E-Mount Autofocus Lenses (APS-C)

Zooms: Wide Angle

Brand Product OSS Weight Rating
Sigma 10-18mm f/2.8 255g ***
Sony 10-18mm f/4.0 225g **
Sony 10-20mm f/4.0 178g ***
Tokina 11-18mm f/2.8 335g ***
Tamron 11-20mm f/2.8 335g ***

Zooms: Standard & Superzooms

Brand Product OSS Weight Rating
Sony 16-50mm f/3.5-5.6 116g *
Sony 16-55mm f/2.8 494g ****
Sony Zeiss 16-70mm f/4.0 308g **
Tamron 17-70mm f/4.0 525g ***
Sigma 18-50mm f/2.8 290g ***
Sony 18-55mm f/3.5-5.6 194g *
Sony 18-105mm f/4.0 427g **
Sony 18-110mm f/4.0 1105g ***
Sony 18-135mm f/3.5-5.6 325g **
Sony 18-200mm f/3.5-6.3 460g *
Sony 18-200mm f/3.5-6.3 524g *
Sony 18-200mm f/3.5-6.3 649g **
Tamron 18-200mm f/3.5-6.3 460g *
Tamron 18-300mm f/3.5-6.3 620g **

Zooms: Telephoto

Brand Product OSS Weight Rating
Sony 55-210mm f/4.5-6.3 345g *
Sony 70-350mm f/4.5-6.3 625g ***

Primes: Wide Angle

Brand Product OSS Weight Rating
Sony 11mm f/1.8 181g ***
Yongnuo 11mm f/1.8 260g **
Samyang 12mm f/2.0 213g **
Zeiss 12mm f/2.8 260g ***
Viltrox 13mm f/1.4 420g ***
Sony 15mm f/1.4 219g ****
Sigma 16mm f/1.4 405g ***
Yongnuo 16mm f/1.8 273g ***
Sony 16mm f/2.8 67g *
Sigma 19mm f/2.8 160g **
Sony 20mm f/2.8 69g *
Sirui 23mm f/1.2 380g **
Sigma 23mm f/1.4 340g ****
Tokina 23mm f/1.4 276g ***
Viltrox 23mm f/1.4 260g ***
Sony Zeiss 24mm f/1.8 225g ***

Primes: Standard

Brand Product OSS Weight Rating
Viltrox 27mm f/1.2 565g ****
TTArtisan 27mm f/2.8 88g **
TTArtisan 27mm f/2.8 88g **
7Artisans 27mm f/2.8 173g **
Sigma 30mm f/1.4 265g ***
Sony 30mm f/3.5 138g **
Zeiss 32mm f/1.8 200g ***
Tokina 33mm f/1.4 285g ***
Sirui 33mm f/1.2 400g **
Viltrox 33mm f/1.4 270g ***
Sony 35mm f/1.8 154g **
TTArtisan 35mm f/1.8 199g **

Primes: Telephoto

Brand Product OSS Weight Rating
Sony 50mm f/1.8 202g **
Yongnuo 50mm f/1.8 134g **
Zeiss 50mm f/2.8 290g ***
Sirui 56mm f/1.2 419g **
Sigma 56mm f/1.4 280g ****
Tokina 56mm f/1.4 315g ***
Viltrox 56mm f/1.4 290g ***
Viltrox 56mm f/1.7 171g ***
TTArtisan 56mm f/1.8 ??? ???
Sigma 60mm f/2.8 190g **
Viltrox 75mm f/1.2 670g ****

Bonus: Compact Primes for Full Frame

Brand Product OSS Weight Rating
Sigma 17mm f/4.0 220g ***
Samyang 18mm f/2.8 145g **
Viltrox 20mm f/2.8 157g **
Samyang 24mm f/1.8 230g ***
Samyang 24mm f/2.8 93g **
Sony 24mm f/2.8 162g ***
Sigma 24mm f/3.5 225g ***
Samyang 35mm f/1.8 210g ***
Samyang 35mm f/2.8 85g **
Sony Zeiss 35mm f/2.8 120g **
Sony 40mm f/2.5 173g ***
Viltrox 40mm f/2.5 ??? ???
Samyang 45mm f/1.8 162g ***
Sigma 45mm f/2.8 215g ***
Sony 50mm f/1.8 186g **
Sony 50mm f/2.5 174g ***
Sony 50mm f/2.8 236g ***
Sony Zeiss 55mm f/1.8 281g ***
Samyang 75mm f/1.8 230g ***
Sigma 90mm f/2.8 295g ***